Song
Artist
Recording Studio
KAS Music & Sound
Astoria, NY
Recording Engineers
Mastering Engineer
Producer / Mix Engineer
Mic-Pre's & A/D/A Converters
Individual Instrument Tracks
From MastersFromTheirDay.com Episode 1
From MastersFromTheirDay.com Episode 1
The audio samples here are taken from the recording made for the 1st episode of ‘Masters From Their Day’ – a web series about music production. All samples are 88.2 kHz, 24 bit, so they need to be played with software that is set-up to do this properly (Windows Media Player does not play 24-bit audio). We recommend Foobar for Windows and Quicktime/iTunes for Mac."
Click to download PART 1 (750 MB) and PART 2 (550 MB) of the full multi-track session, which can be uploaded into any mix platform that can work at 88.2 kHz, 24 bit.
Click here to download the lossless mixed and mastered track as heard in the episode.
| Samples | Microphone | Pre-Amp |
|---|---|---|
| Arpeggio Synth Left | Sescom SM-1A passive DI | Benchmark PRE420 |
| Arpeggio Synth Right | Sescom SM-1A passive DI | Benchmark PRE420 |
| Bass DI | Vibrant Sound DI | Benchmark MPA1 |
| Bass Amp Mic | Sony C-48 | Benchmark MPA1 |
| Guitar Amp mic | Neuman U-47 Fet | Benchmark MPA1 |
| Hi Hat | Neuman U-87 | Benchmark MPA1 |
| Horn Room 1 Left | AKG 414 | Benchmark PRE420 |
| Horn Room 2 Left | AKG 414 | Benchmark PRE420 |
| Horn Room 1 Right | AKG 414 | Benchmark PRE420 |
| Horn Room 2 Right | AKG 414 | Benchmark PRE420 |
| Kick Drum Inside | EV RE20 | Benchmark MPA1 |
| Kick Drum outside | AKG D12 | Benchmark MPA1 |
| Drum Overhead Left | Sanken CU-32 | Benchmark MPA1 |
| Drum Overhead Right | Neuman U-87 | Benchmark MPA1 |
| Organ Synth Left | Sescom SM-1A passive DI | Benchmark PRE420 |
| Organ Synth Right | Sescom SM-1A passive DI | Benchmark PRE420 |
| Percussion 1 Left | AKG 414 | Benchmark PRE420 |
| Percussion 1 Right | AKG 414 | Benchmark PRE420 |
| Percussion 2 Left | AKG 414 | Benchmark PRE420 |
| Percussion 2 Right | AKG 414 | Benchmark PRE420 |
| Percussion 3 Left | AKG 414 | Benchmark PRE420 |
| Percussion 3 Right | AKG 414 | Benchmark PRE420 |
| Saw-Tooth Synth | Sescom SM-1A passive DI | Benchmark PRE420 |
| Saxophone | Beyer M500 | Benchmark MPA1 |
| Snare Bottom | EV RE20 | Benchmark MPA1 |
| Snare Top | AKG 414 | Benchmark MPA1 |
| Rack Tom | AKG 414 | Benchmark MPA1 |
| Floor Tom | AKG 414 | Benchmark MPA1 |
| Trombone 1 | Neuman U-87 | Benchmark MPA1 |
| Trombone 2 | Neuman U-87 | Benchmark MPA1 |
| Trumpet 1 | TLM 170 | Benchmark MPA1 |
| Trumpet 2 | TLM 170 | Benchmark MPA1 |
| Trumpet 3 | TLM 170 | Benchmark MPA1 |
| Tuba | Beyer M500 | Benchmark MPA1 |
| Lead Vocal | TLM 170 | Benchmark MPA1 |
| Vocal Room Left | AKG 414 | Benchmark PRE420 |
| Vocal Room Right | AKG 414 | Benchmark PRE420 |
| Chorus Whistle | TLM 170 | Benchmark MPA1 |
| Intro Whistle | TLM 170 | Benchmark MPA1 |
